2022 CKC Tournament Results
AUGUST 11 – 13th
2022 WINNERS
1st | Extra Kristi | 44.4
2nd | Pole Dancer | 39.4
3rd | Miles Away II | 34.0
4th | Hardrock | 31.4
5th | yellowfin only | 31.2
6th | Half mine 2 | 29.8
7th | neck deep mm | 28.4
8th | yates sea | 27.8
9th | keepin’ it reel | 27.8
10th | The drum | 27.7
11th | marsh view | 26.9
12th | long shot | 24.4
13th | blue print| 24.2
14th | aftermath | 23.9
15th | knot @ work | 23.4
16th | agitator | 23.0
17th | orrdeal | 22.0
18th | high maintenance | 21.6
19th | mas pescado | 18.1
20th | sea-scaper | 16.3
A big “thank you” to our 2022 CKC Tournament Participants, Sponsors and Visitors!